| GMT+4 | Time left | Event | Vol. | Actual | Consensus | Previous | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| WEDNESDAY, OCT 22 | ||||||||||
| 04:30 | AUD | Consumer Price Index (YoY) (Q3) | 2.3% | 2.3% | 3.0% | |||||
| 04:30 | AUD | Consumer Price Index (QoQ) (Q3) | 0.5% | 0.4% | 0.5% | |||||
| 12:30 | 1h 44m | GBP | Bank of England Minutes | |||||||
| 12:30 | 1h 44m | GBP | BOE MPC Vote Cut | 0 | 0 | |||||
| 12:30 | 1h 44m | GBP | BOE MPC Vote Hike | 2 | 2 | |||||
| 12:30 | 1h 44m | GBP | BOE MPC Vote Unchanged | 7 | 7 | |||||
| 15:00 | 4h 14m | USD | MBA Mortgage Applications (Oct 17) | 5.6% | ||||||
| 16:30 | 5h 44m | USD | Consumer Price Index (YoY) (Sep) | 1.6% | 1.7% | |||||
| 16:30 | 5h 44m | USD | Consumer Price Index (MoM) (Sep) | 0.0% | -0.2% | |||||
| 16:30 | 5h 44m | USD | Consumer Price Index Ex Food & Energy (MoM) (Sep) | 0.2% | 0.0% | |||||
| 16:30 | 5h 44m | USD | Consumer Price Index Ex Food & Energy (YoY) (Sep) | 1.7% | 1.7% | |||||
| 16:30 | 5h 44m | CAD | Retail Sales (MoM) (Aug) | 0.0% | -0.1% | |||||
| 18:00 | 7h 14m | CAD | BoC Interest Rate Decision (Oct 22) | 1% | 1% | |||||
| 18:00 | 7h 14m | CAD | BOC Rate Statement | |||||||
| 18:30 | 7h 44m | CAD | Bank of Canada Monetary Policy Report | |||||||
| 19:15 | 8h 29m | CAD | BoC Press Conference | |||||||
| 23:30 | 12h 44m | CAD | BoC Governor Poloz Speech | |||||||
Today's economic calendar
Subscribe to:
Posts (Atom)
No comments:
Post a Comment